Course code: #CJ411
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Bachelor of Social Science – Criminal Justice Honours Degree provides students with a comprehensive understanding of the criminal justice system and the approaches to analyzing global issues and opportunities to evaluate societal and individual responses to crime.
Supported by a faculty team with diverse researching and in-field experiences, the curriculum combines both theory and applied practice to provide an interdisciplinary and lived experience for learners.
Emphasis is strongly placed on exploring systemic discriminations of crime and the experiences of marginalized groups, psychological understandings of offending, and current social justice issues.
In the first year of study, students participate in a social science foundational year with their peers from the Faculty of Social & Community Services.
In years two through four, the curriculum has a criminal justice focus.
Knowledge and critical skills will be developed through collaborative group projects and presentations to help prepare for a variety of fast-paced and dynamic work settings within the justice field.
Students will also complete a work-integrated learning credit (offered part-time or full-time).
Students engage in one 420 hour field experience on a full-time or part-time basis.
Field experience provides students with practical learning opportunities where they can apply theoretical and course-based content to a real-world job experience.
$26,800
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $20,525 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Related courses in univly