Course code: #CD411
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Bachelor of Community Development degree program offers a unique blend of theory and practice-based experience.
Students learn how to work effectively in communities, how to build capacity for change, lead projects and advocate for people who face barriers to living a full and productive life.
The first year of the program is comprised of a common platform of courses that includes psychology, sociology, human rights, interpersonal communication, counselling, and government and social policy.
The second year of study immerses students in the field of community development including foundational courses which explore leadership and advocacy.
The final two years of the program provide in-depth study of program development and evaluation, advanced issues in community development, social movements, participatory action research, and senior thesis work.
Project work is linked to applied and academic fields.
Students will engage in a 420-hour field experience as part of the program.
Students may work on an applied community development project with other students or may work directly with established community partners.
$26,800
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $20,525 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
• Ontario Secondary School Diploma (OSSD) or equivalent including these required courses:
India:
China:
Iran:
Related courses in univly