Course code: #22291
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
Humber’s Bachelor of Commerce – Management Studies degree program prepares you to take on a variety of managerial roles in many different types of business.
The program starts with a foundation of business studies in areas such as organizational behaviour, law, economics, finance and accounting, marketing, and operations management.
Specialization courses cover all seven management functions along with business research methods and strategic management.
You’ll also get hands-on learning that provides both the education and the experience employers look for once you graduate.
You’ll be taught by professors who are widely known for their real-world connections and background.
In your final year, you will complete a senior-level project, giving you the opportunity to work on a team, problem-solve, evaluate strengths and limitations, gather and synthesize data, and make appropriate decisions.
The program requires that you complete 14 weeks/420 hours of paid work in the summer between your sixth and seventh semesters.
This gives you the hands-on, real-world experience that employers value.
$26,800
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $20,525 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Details and Specifications | Minimum Specs | Recommended Specs |
---|---|---|
Processor | Dual-core processor | Quad-core processor |
OS | Windows 10 (PC) OS 10.15 (Mac) or iOS | Windows 10 (PC) OS 10.15 (Mac) |
Memory | 8GB of RAM | 16 GB of RAM |
Storage | 100 GB HDD | 512 GB SSD |
Monitor | Laptop computer (not a notebook such as Chromebook, or a tablet) recently purchased; last 18 months | |
Other | Built-in-WiFi, a microphone, and a webcam | Built-in WiFi, microphone, and a webcam |
Related courses in univly